Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Women’s apparel sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 28" 30" 32" 34" 36" 38" 40"
CHEST FIT (CM) 716 76 81 86 91.5 96.5 101.1
WAIST FIT (INCHES) 21" 23" 25" 27" 29" 31" 33"
WAIST FIT(CM) 53.5 58.5 63.5 68.5 74 79 84
HIPS(INCHES) 33" 34" 36" 38" 40" 42" 44"
HIPS(CM) 81.5 86.5 91.5 96.5 101 106.5 111.5
PANT LENGTHS (SM) 36.5 38 39.5 41 42.5 44 45.5

Men’s apparel sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
CHEST FIT (CM) 84-89 91-97 88-104 107-112 114-119 122-127 129-134
WAIST FIT (INCHES) 28" 30" 32" 34" 36" 38" 40"
WAIST FIT(CM) 71 76 81 86 91.5 96.5 101.5
PANT LENGTHS (PM) 76 77.5 79 81 82.5 84 85.5
Size Guide
CHEST:

Around the fullest part of the neck, at the base.

WAIST:

Around the narrowest part of the waist.

HIPS:

Around the widest point of the hips.

PANT LENGTHS:

From the crotch to the anklebone on the inside of the leg.